




Nom du produit: Cross Needle Cover
Matériel: skd11 / skh51 et ainsi de suite
Caractéristiques:
1. Haute précision
2. Haute résistance à l'usure
3. Apparence délicate
| [M] matériaux | [h] dureté | [s] traitement de surface | ① P, l facultatif | ② P, l configurable | |||
| Type | Numéro de matériel | Type | Numéro de matériel | ||||
| Type standard (d 0 - 0,02) | Sks93 acier à outils (JIS) équivalent (matière première) | - | - | (P 0,03 0,01) kjb (PLe H7) kjbh | - | (P 0,03 0,01) kjb (PLe H7) kjbh | Le SN |
| Norme équivalente sks93 Tool Steel (JIS) | 50 ~ 60hrc | - | A. | S | |||
| Norme équivalente sks93 Tool Steel (JIS) | 50 ~ 60hrc | Nickelage chimique | - | Le SM | |||
| Acier inoxydable 304 | - | - | - | Ss | |||
| Acier inoxydable 440c | 45 ~ 50hrc | - | - | SSC | |||
| Type de sertissage (DLe P6) et | Norme équivalente sks93 Tool Steel (JIS) | 50 ~ 60hrc | - | - | (P 0,03 0,01) kjbp (PLe H7) kjbph | S | |
| Norme équivalente sks93 Tool Steel (JIS) | 50 ~ 60hrc | Nickelage chimique | Le SM | ||||
| Acier inoxydable 304 | - | - | Ss | ||||
| Acier inoxydable 440c | 45 ~ 50hrc | - | SSC | ||||
| Numéro de pièce | - | P | - | L | ||||
| Type | Numéro de matériel | D | ||||||
| Le kjbkjb | As | 1610 | - - | P12p3.97 | - - | L15l10 | ||
| P | Le H7 |
| 2,00 ~ 3,00 | 0.0010 |
| 3,01 ~ 6,00 | 0.0120 |
| 6,01 ~ 10,00 | 0.0150 |
| 10.01 ~ 18.00 | 0.0180 |
| 18.01 ~ 30.00 | 0.0210 |
| 30,01 ~ 32,00 | 0.0250 |
| Numéro de pièce | P | L | R | ||||
| Type | Numéro de matériel | D | |||||
| (P 0,03 0,01) kjb | A. | 10 | 3 | 10 | 1.0 | ||
| 4 | 10 | 15 | |||||
| 5 | 10 | 15 | |||||
| 6 | 10 | 15 | 0.5 | ||||
| 8 | 15 | ||||||
| 12 | 6 | 15 | 2.0 | ||||
| 8 | 15 | 20 | 0.5 | ||||
| 10 | 15 | ||||||
| 16 | 10 | 15 | 20 | 2.0 | |||
| 12 | 15 | 20 | 0.5 | ||||
| Numéro de pièce | P | L | R | |||||
| Type | Numéro de matériel | D | ||||||
| PLe H7) kjbh | A. | 10 | 4 | 10 | 15 | 1.0 | ||
| 5 | 15 | |||||||
| 6 | 15 | 0.5 | ||||||
| 12 | 6 | 15 | 2.0 | |||||
| 8 | 15 | 20 | 0.5 | |||||
| 16 | 8 | 20 | 2.0 | |||||
| 10 | 15 | 20 | ||||||
| 13 | 20 | 25 | 0.5 | |||||
| Numéro de pièce | P0.01mm incréments | Incréments de l1mm | R | ||||
| Type | Numéro de matériel | D | |||||
| Standard | Sertissage | ||||||
| Snssmss [!] 3ssc | Ssmss [!] 3ssc | 8 | 2,00 ~ 6,00 | 5 ~ 40 ≤ Px4 lorsque p < 5L ≤ Px4 lorsque P ≥ 5L ≤ px3 | 1.0 | ||
| Type standard | 10 | 2.00 ~ 8.00 | |||||
| (P 0,03 0,01) | PLe H7) et | 12 | 4.00 ~ 10.00 | 2.0 | |||
| Le kjb | Le kjbh | 16 | 8.00 ~ 14.00 | ||||
| Type de sertissage | 20 | 10.00 ~ 18.00 | |||||
| (P 0,03 0,01) | PLe H7) et | 25 | 15.00 ~ 23.00 | ||||
| Le kjbp | Le kjbph | 30 [!] 4 | 20.00 ~ 27.00 | ||||
| 35 [!] 4 | 25.00 ~ 32.00 | ||||||


















Numéro de téléphone
8613480439007
Adresse e - mail
jenny@goodingjp.com
Adresse
No.9 Jinghai East Road, Shatou, ville de Chang'an, Dongguan, Province du Guangdong